<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redcentaur Blog &#187; PM overview</title>
	<atom:link href="http://www.blog.redcentaur.com/topics/project-management-series/pm-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.redcentaur.com</link>
	<description>Better design. Inspired</description>
	<lastBuildDate>Sun, 16 Aug 2009 18:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>5 Stages of project management</title>
		<link>http://www.blog.redcentaur.com/2009/5-stages-of-project-management/</link>
		<comments>http://www.blog.redcentaur.com/2009/5-stages-of-project-management/#comments</comments>
		<pubDate>Tue, 26 May 2009 22:30:07 +0000</pubDate>
		<dc:creator>Glenn Reffin</dc:creator>
				<category><![CDATA[PM overview]]></category>
		<category><![CDATA[Project Management Series]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.blog.redcentaur.com/?p=19</guid>
		<description><![CDATA[This is the first part of a series of posts detailing how Redcentaur manages web design projects for its clients. In this post is an overview of the five stages we use to develop web sites.]]></description>
		<wfw:commentRss>http://www.blog.redcentaur.com/2009/5-stages-of-project-management/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.240 seconds -->
