<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redcentaur Blog &#187; Project Management Series</title>
	<atom:link href="http://www.blog.redcentaur.com/topics/project-management-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.redcentaur.com</link>
	<description>Better design. Inspired</description>
	<lastBuildDate>Sun, 16 Aug 2009 18:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The web design process</title>
		<link>http://www.blog.redcentaur.com/2009/the-web-design-process/</link>
		<comments>http://www.blog.redcentaur.com/2009/the-web-design-process/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:25:46 +0000</pubDate>
		<dc:creator>Glenn Reffin</dc:creator>
				<category><![CDATA[Design process]]></category>
		<category><![CDATA[Project Management Series]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[site maps]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.blog.redcentaur.com/?p=194</guid>
		<description><![CDATA[This is part 2 of the 5 Stages of Project Management series, which covers how to develop a Project Management methodology easily for any web or graphic design process. This post covers the issues to handle as part of the Design stage and how to develop concepts to present to a client.]]></description>
		<wfw:commentRss>http://www.blog.redcentaur.com/2009/the-web-design-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to write a successful brief</title>
		<link>http://www.blog.redcentaur.com/2009/how-to-write-a-successful-brief/</link>
		<comments>http://www.blog.redcentaur.com/2009/how-to-write-a-successful-brief/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:29:26 +0000</pubDate>
		<dc:creator>Glenn Reffin</dc:creator>
				<category><![CDATA[Define client brief]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Project Management Series]]></category>
		<category><![CDATA[design brief]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.blog.redcentaur.com/?p=35</guid>
		<description><![CDATA[Web design projects are only ever successful if two things can be achieved at the same time: your client is satisfied with your work; and you have been adequately paid for the work you have done. To achieve both of these, it is essential for you to have a clear understanding of what your client wants to achieve. One of the ways I do this is to set out exactly what the client wants to achieve from their web site and the reasons for it in a Creative Brief.]]></description>
		<wfw:commentRss>http://www.blog.redcentaur.com/2009/how-to-write-a-successful-brief/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5 Stages of project management</title>
		<link>http://www.blog.redcentaur.com/2009/5-stages-of-project-management/</link>
		<comments>http://www.blog.redcentaur.com/2009/5-stages-of-project-management/#comments</comments>
		<pubDate>Tue, 26 May 2009 22:30:07 +0000</pubDate>
		<dc:creator>Glenn Reffin</dc:creator>
				<category><![CDATA[PM overview]]></category>
		<category><![CDATA[Project Management Series]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.blog.redcentaur.com/?p=19</guid>
		<description><![CDATA[This is the first part of a series of posts detailing how Redcentaur manages web design projects for its clients. In this post is an overview of the five stages we use to develop web sites.]]></description>
		<wfw:commentRss>http://www.blog.redcentaur.com/2009/5-stages-of-project-management/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.246 seconds -->
