<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redcentaur Blog &#187; accessibility</title>
	<atom:link href="http://www.blog.redcentaur.com/topics/accessibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.redcentaur.com</link>
	<description>Better design. Inspired</description>
	<lastBuildDate>Sun, 16 Aug 2009 18:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to make accessible tables in HTML</title>
		<link>http://www.blog.redcentaur.com/2009/how-to-make-accessible-tables-in-html/</link>
		<comments>http://www.blog.redcentaur.com/2009/how-to-make-accessible-tables-in-html/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 13:28:49 +0000</pubDate>
		<dc:creator>Glenn Reffin</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[screen readers]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.blog.redcentaur.com/?p=200</guid>
		<description><![CDATA[Tables can now get back to their primary purpose, which is to display data on pages. There is misconceptions about the use of tables in HTML and this tutorial is intended to dispel some of these myths and show you how to display tables of data so they are accessible for all.]]></description>
		<wfw:commentRss>http://www.blog.redcentaur.com/2009/how-to-make-accessible-tables-in-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.235 seconds -->
